Find your perfect Villamartin holiday rental home in the Costa Blanca through In The Sun Holidays offering beautiful beach front villas overlooking the Mediterranean, spacious apartments and homes suiting all holiday requirements and the best place to call your holiday home in Villamartin, that is what In The Sun Holidays of Villamartin will guarantee you when choosing your holiday destination, just ask a friend as we are sure they have been here already!
Home Cabo Roig Holiday Rentals
(based on 1 user review)
A modern 1 bed apartment in Cabo Roig with all one needs on holiday. A fantastic communal pool and 5 minutes walk to the beach plus loads of bars and restaurants on your doorstep! Entertainment nightly across the street of all types and all amenities along the Cabo Roig Strip.
Apartment
Sleeps 4
1 Bedroom
1 Bathroom
Air Conditioning
UK TV
Wi-Fi
Communal pool
Murcia International (55 km)
Alicante (69 km)
Close to beach
Close to entertainment
Near Golf Course
Quiet & relaxing
Romantic
Town
This fantastically located 1 bedroom apartment is in the heart of Cabo Roig and all of the entertainment it offers as well convenience to all amenities! The apartment is in a private block on the 3rd floor giving you security and amazing views of the Med! On entering there is a family bathroom on the right and a fully fitted kitchen with all you need on the left. A very spacious double bedroom just past on the right with built-in wardrobes as well an entrance to the balcony to be served your ... (show more)
This fantastically located 1 bedroom apartment is in the heart of Cabo Roig and all of the entertainment it offers as well convenience to all amenities! The apartment is in a private block on the 3rd floor giving you security and amazing views of the Med! On entering there is a family bathroom on the right and a fully fitted kitchen with all you need on the left. A very spacious double bedroom just past on the right with built-in wardrobes as well an entrance to the balcony to be served your morning coffee. The large living room has a comfy “L” shape sofa to lounge on while enjoying the full UK TV package and FREE WIFI. There is plenty of room for 4 to dine as well. The apartment has a fantastic communal pool just outside if the door also! In short, a perfect location just along the Cabo Roig strip to have an amazing holiday!
Cabo Roig is a great place to call home for your holidays in Spain. On the strip, there is a huge amount of restaurants and bars to suit any taste and all within a few minutes walk! If golfing there are numerous course all within a 15-minute drive such as Las Ramblas, Campoamor, La Romero and more!!!! For the sun worshipper, there is the local Cabo Roig beach a few minutes walk away and now you can stroll along the promenade all the way to La Zenia so many beaches within a short walk to enjoy. If you want to shop, the largest shopping mall in Europe - Zenia Boulevard is a short drive away also with all high street shops and many places to dine. Centrally located makes this really the perfect destination for your well deserved holidays!
As with all In The Sun Holidays properties, a free starter pack of coffee, tea, sugar, milk, water and juice plus wine or sangria is included in your rental.
*NOTE*: PLEASE SEE NOTES UNDER PRICES FOR ANY ADDITIONAL COST AND OFFERING INFORMATION.
(show less)Main Bathroom: Bath, Extractor, Shower, Toilet
This fantastically located 1 bedroom apartment is in the heart of Cabo Roig and all of the entertainment it offers as well convenience to all amenities! The apartment is in a private block on the 3rd floor giving you security and amazing views of the Med! On entering there is a family bathroom on the right and a fully fitted kitchen with all you need on the left. A very spacious double bedroom just past on the right with built-in wardrobes as well an entrance to the balcony to be served your ... (show more)
Cabo Roig (Red Cape) has an exciting mixture of beautiful sandy beaches, some in cove settings with many leisure activities and beach bars. You can walk around the coastline of Cabo Roig on a pathway that passes the beaches, areas of rock and the secluded marina. Above the marina is a lovely Tapas bar and restaurant, which we can highly recommend, with wonderful views across the sea to La Manga. Playa de Campoamor has lovely flat and safe beaches ideal for families. Historical Guardamar is well worth a visit to see its castle, long stretch of sand dunes and palm trees.
A thriving fishing and resort town. Torrevieja is a bustling resort of bars/restaurants and lively nightlife. Here you will find a variety of shops in addition to a weekly street market. Amble along the promenade or laze on the beach. Wander the crisscrossed streets and find the traditional Spanish tapas house. For any vegetarians, we strongly suggest a visit to Restaurant Vegetariano situated on the road behind the Gaudi inspired fountain.
If you are intending to play golf, it is advisable to book your round well in advance, especially in peak season. Some useful numbers are: Villamartin Golf Club (0034) 966 765 127, Campoamor Golf Club (0034) 965 320 506, Las Ramblas Golf Club (0034) 965 322 011 and Torre Pacheco Golf Club has a 9-hole course and is suitable for beginners. Information regarding other courses in the region is available from the Tourist Office: Telephone (0034) 968 171 361.
Cabo Roig is an exclusive area of Spain's Costa Blanca with more than 300 sunny days a year and an average temperature of around 20C. Located in this unspoilt corner of Southern Spain, Cabo Roig leaves the crowds of the Costa Blanca behind.
A paradise for golfers with three championship 18 hole Costa Blanca golf courses only a 10-minute drive away (Villamartin, Las Ramblas and Campoamor).
Cabo Roig is situated centrally between Alicante (famous for its excellent nightlife and shopping areas), Elche, Torrevieja, Orihuela, Murcia and Cartagena - an area rich in the cultural offering of traditional events and celebrations, museums, historic monuments and spas.
The Cabo Roig area is identified by the World Health Council as one of the healthiest places in the world thanks to its dry climate especially beneficial for conditions such as rheumatism, arthritis and asthma.
Dr Malcom Carruthers, one of Britain's leading experts on stress and heart disease, comments, "People suffering from arthritis and rheumatism experience freedom from pain and regain mobility, and there are documented cases of recoveries from these and other serious disorders as well as marked rejuvenation, revitalisation, restoration of libido and other benefits."
Close to: bars, beaches, chemists, doctors, newsagents, shops, supermarkets, restaurants.
Local activities: beach, cycling, fishing, golf, horse riding, swimming, walking, boat hire.
Start Date | End Date | Weekly Price | Daily Price | Min. Stay |
---|---|---|---|---|
01 Apr 2021 | 31 May 2021 | €240.00 | €40.00 | 3 Nights |
01 Jun 2021 | 30 Jun 2021 | €295.00 | €49.00 | 3 Nights |
01 Jul 2021 | 15 Sep 2021 | €365.00 | N/A | 1 Week |
16 Sep 2021 | 31 Oct 2021 | €295.00 | €49.00 | 3 Nights |
01 Nov 2021 | 31 Mar 2022 | €210.00 | €35.00 | 3 Nights |
There is a compulsory 50 euro end of stay cleaning fee payable on arrival to the agent at key handover. The keys will not be released without payment.
We are able to arrange airport collection from both Alicante and Murcia at a set cost. Please ask for a quote.
Cots and high chairs are available upon request at a price of €15.00 per week each.
For booking, there is a 25 % deposit payable at booking with the balance payable 4 weeks prior to booking commencement.
Smoking is acceptable on the terrace only
Apr (2021) | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May (2021) | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun (2021) | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul (2021) | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug (2021) | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep (2021) | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct (2021) | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov (2021) | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec (2021) | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jan (2022) | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Feb (2022) | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Mar (2022) | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Apr 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jan 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Feb 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Mar 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Apr 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jun 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Review Submitted: 30-12-2019
Please include your email address and/or telephone number for us to contact you.
The enquiry form you have filled out will be sent directly to the site master for the sole purposes of a booking enquiry. Use of this enquiry form for any other purposes will be construed as misuse of the InTheSunHolidays.com enquiry system. Should abuse to the system be noted then that email address will be blocked from the system. On enquirying your email address will be added to our newsletter list which is solely for holiday interest in Spain.
Your enquiry goes directly to the advertiser and you will be notified immediately that it has been sent. When taking part in the InTheSunHolidays.com newsletter, your email address will be added to our mailing list which is not offered, sold, lent or transferred to any third party and if you wish to have your name removed simply do so by emailing info@inthesunholidays.com asking for it to be removed. A copy of your enquiry will be kept by InTheSunHolidays.com as a back-up.