Find your perfect Villamartin holiday rental home in the Costa Blanca through In The Sun Holidays offering beautiful beach front villas overlooking the Mediterranean, spacious apartments and homes suiting all holiday requirements and the best place to call your holiday home in Villamartin, that is what In The Sun Holidays of Villamartin will guarantee you when choosing your holiday destination, just ask a friend as we are sure they have been here already!
Home Los Balcones Holiday Rentals Property 92
(based on 1 user review)
Very large 4 bed villa in Los Balcones with private pool in perfect location. Walking distance to all amenities, Torrevieja a few minutes drive away and more. Plenty of Golf nearby. Entertainment, sun, golf, food and a private pool, the perfect holiday!
Villa
Sleeps 8
4 Bedrooms
3 Bathrooms
Air Conditioning
UK TV
Wi-Fi
Private pool
Murcia International (55 km)
Alicante (69 km)
Close to beach
Family
Near Golf Course
Quiet & relaxing
Town
This villa with a private pool is located in the very prominent area of Los Balcones just a few minutes drive from Torrevieja. Its location is superb as you are only a 10-minute walk to the local commercial centre Filton where there are plenty of bars and a nice selection of restaurants to choose from. As well there is a full grocery store to stock the cupboards.
The villa is great for large families with four spacious bedrooms and 3 large bathrooms. There are two double bedrooms and two... (show more)
This villa with a private pool is located in the very prominent area of Los Balcones just a few minutes drive from Torrevieja. Its location is superb as you are only a 10-minute walk to the local commercial centre Filton where there are plenty of bars and a nice selection of restaurants to choose from. As well there is a full grocery store to stock the cupboards.
The villa is great for large families with four spacious bedrooms and 3 large bathrooms. There are two double bedrooms and two single bedrooms being great for families. The master bedroom has a private balcony to enjoy the evening and overlooks the private pool. The living room area is very spacious with two sofas and a flat-screen television with a full UK TV package plus FREE WIFI. A separate large dining room will seat eight easily. Also, a fully fitted kitchen to prepare whatever feast you wish! Outside the villa has a massive area for sunbathing, hosting parties or for the kids to play. A lovely terrace with a canopy to relax on or BBQ by the private pool. The pool is larger than most villas with plenty of room for all.
Torrevieja is just a few minutes drive away with plenty to see and do for both daytime fun and night time entertainment. An untold amount of places to eat or drink are on your doorstep! As well there are many other prominent areas nearby, Playa Flamenca, Villamartin, Cabo Roig and Campoamor. Nearby there are also plenty of championship golf courses to choose from, the largest shopping mall in Europe – Zenia Boulevard, numerous Blue Flag Beaches to choose from, markets galore and all within a few minutes drive or even walk-able. Whatever your pleasure is on holiday, this villa is located perfectly and will offer you anything you may wish, even if just wanting to lounge by the pool!
As with all In The Sun Holidays properties, a free starter pack of coffee, tea, sugar, milk, water and juice plus wine or sangria is included in your rental.
*NOTE*: PLEASE SEE NOTES UNDER PRICES FOR ANY ADDITIONAL COST AND OFFERING INFORMATION.
(show less)Main Bathroom: Bath, Bidet, Shower, Toilet
Second bathroom: Bath, Shower, Toilet
Third bathroom: Extractor, Shower enclosure, Toilet
Close to: bars, beaches, chemists, newsagents, shops, supermarkets, restaurants.
Local activities: beach, cycling, fishing, golf, horse riding, sailing, scuba diving, swimming, walking, water skiing, wind surfing, boat hire.
Start Date | End Date | Weekly Price | Daily Price | Min. Stay |
---|---|---|---|---|
01 Nov 2022 | 31 Mar 2023 | €625.00 | €104.00 | 3 Nights |
01 Apr 2023 | 31 May 2023 | €790.00 | €132.00 | 3 Nights |
01 Jun 2023 | 30 Jun 2023 | €1100.00 | €183.00 | 3 Nights |
01 Jul 2023 | 15 Sep 2023 | €1400.00 | €233.00 | 1 Week |
16 Sep 2023 | 31 Oct 2023 | €1050.00 | €175.00 | 3 Nights |
01 Nov 2023 | 31 Mar 2024 | €625.00 | €104.00 | 3 Nights |
There is a compulsory 120 euro end of stay cleaning fee payable on arrival to the agent at key handover. The keys will not be released without payment.
We are able to arrange airport collection from both Alicante and Murcia at a set cost. Please ask for a quote.
Cots and high chairs are available upon request at a price of €15.00 per week each.
For booking, there is a 25 % deposit payable at booking with the balance payable 4 weeks prior to booking commencement.
Smoking is acceptable on the terrace only
Mar 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Lovely, spacious villa and private pool. Very helpful management, any problems were sorted promptly.
Enjoy our stay, would come and stay again. Aircon was a god send! Shops, bars and restaurants was a
More ↓
Reviewed 28 July 2020
Please include your email address and/or telephone number for us to contact you.
The enquiry form you have filled out will be sent directly to the site master for the sole purposes of a booking enquiry. Use of this enquiry form for any other purposes will be construed as misuse of the InTheSunHolidays.com enquiry system. Should abuse to the system be noted then that email address will be blocked from the system. On enquirying your email address will be added to our newsletter list which is solely for holiday interest in Spain.
Your enquiry goes directly to the advertiser and you will be notified immediately that it has been sent. When taking part in the InTheSunHolidays.com newsletter, your email address will be added to our mailing list which is not offered, sold, lent or transferred to any third party and if you wish to have your name removed simply do so by emailing info@inthesunholidays.com asking for it to be removed. A copy of your enquiry will be kept by InTheSunHolidays.com as a back-up.